Stone Temple Posers Songs
| Album | Song | Released | Billboard Peak Chart Position | # of Times Played Live By STP* | Movies/Games |
| Sex Type Thing | 1/25/93 | 23 on US Album Rock | 542 | Gran Turismo 2, Rock Band 3 | |
| Wicked Garden | 9/29/92 | 11 on US Mainstream Rock | 426 | ||
| Crackerman | B-side of Creep | 500 | |||
| Naked Sunday | 29 | ||||
| Where the River Goes | 22 | ||||
| Creep | 11/1/93 | 2 on US Mainstream Rock | 302 | ||
| No Memory/Sin | 194 | ||||
| Dead and Bloated | 55 United Kingdom | 458 | |||
| Piece of Pie | 160 | ||||
| Plush | 5/13/93 | 1 on US Mainstream Rock | 523 | ||
| Meatplow | B-side of Vasoline | 138 | |||
| Vasoline | 6/1/94 | 1 on US Mainstream Rock | 524 | This is 40, Rock Band | |
| Unglued | 1994 | 8 on US Mainstream Rock | 140 | ||
| Interstate Love Song | 9/9/94 | 1 on US Mainstream Rock | 523 | Battleship, Guitar Hero | |
| Lounge Fly | 222 | Guitar solo at end played by Paul Leary (Butthole Surfers) | |||
| Army Ants | 50 | ||||
| Pretty Penny | 3/5/95 | 12 on US Mainstream Rock | 93 | ||
| Silvergun Superman | 260 | ||||
| Dancing Days | 3/14/95 | 3 on US Mainstream Rock | 119 | From "Enconium: A Tribute to Led Zeppelin" | |
| Kitchenware & Candy Bars | 25 | ||||
| Still Remains | 179 | ||||
| Big Empty | 5/22/94 | 3 on US Mainstream Rock | 499 | The Crow | |
| Lady Picture Show | 11/6/96 | 1 on US Mainstream Rock | 84 | ||
| Tumble in the Rough | 1/31/97 | 9 on US Mainstream Rock | 105 | ||
| Pop's Love Suicide | 49 | ||||
| Daisy | 34 | ||||
| Seven Caged Tigers | 62 | ||||
| Trippin on a Hole in a Paper Heart | 6/1996 | 1 on US Mainstream Rock | 482 | Guitar Hero II | |
| Big Bang Baby | 3/23/96 | 1 on Album Rock | 252 | ||
| Down | 4/5/99 | 5 on US Mainstream Rock | 383 | Guitar Hero | |
| Heaven and Hotrods | 2000 | 17 on US Mainstream Rock | 136 | ||
| Church on Tuesday | 20 | ||||
| Sex and Violence | 78 | ||||
| No Way Out | 5/2000 | 17 on US Mainstream Rock | 35 | ||
| MC5 | 0 | ||||
| I got You | 2 | ||||
| Atlanta | 16 | ||||
| Sour Girl | 4/16/00 | 3 on US Modern Rock | 230 | ||
| Hollywood Bitch | 9/3/01 | 25 on US Mainstream Rock | 107 | ||
| Black Again | 21 | ||||
| Dumb Love | 0 | ||||
| Coma | 89 | ||||
| Wonderful | 8 | ||||
| Too Cool Queenie | 47 | ||||
| Days of the Week | 1/1/01 | 4 on US Mainstream Rock | 24 | ||
![]() |
Witchita Lineman | 0 | With Glen Campbell on the Thank You DVD | ||
| All In the Suit That You Wear | 10/18/03 | 5 on US Mainstream Rock | 9 | Originally intended to be the lead song in the Spiderman soundtrack | |
| Cinnamon | 9/21/10 | 41 | |||
| Hichory Dichotomy | 156 | ||||
| Take a Load Off | June 2010 | 23 on US Mainstreet Rock | 0 | ||
| Huckleberry Crumble | 96 | ||||
| Peacoat | 0 | ||||
| Between the Lines | 3/22/10 | 1 on Alternative Music | 158 | Guitar Hero 5 | |
![]() |
The Art of Letting Go | 2/22/18 | 0 | ||
| Thought She'd Be Mine | 0 | ||||
![]() |
Fare Thee Well | 12/2/19 | 0 | ||
![]() |
Andy Warhol | 29 | Also included as track 12 on the Japanese release of 'Purple' | ||
![]() |
Fall to Pieces | 9/13/04 | 1 on Mainstream Rock | 275 | (Velvet Revolver) |
| Slither | 5/24/04 | 1 on Mainstream Rock | 284 | (Velvet Revolver) |
All information except * above from Wikipedia...it has to be correct.
* Between 1990 and 2015 STP played 884 shows. For the shows with data, this column represents the # of times each song has been played live (www.setlist.fm). For Velvet Revolver, statistics based on 309 shows between 2003 and 2008.




